Compact, versatile and powerful
Description
Bu ürün Electrochemical Impedance Spectroscopy (EIS). The PalmSens4 has a large potential range (-5V to 5V or -10V to 10V) and current range (100 pA to 10 mA) with a high resolution and low noise. The economical PalmSens4 is a complete laboratory instrument but its compact and rugged design makes it also ideal for field work. Connecting via Bluetooth guarantees a perfectly floating measurement.
Configurable
PalmSens4 comes in different configurations:
Standard included
Always a backup
Every PalmSens4 is equipped with an internal storage of 8 GB. This means all your measurements can automatically be saved on-board as backup.
Measurements can be browsed and transferred to the PC easily using the PSTrace software for Windows.
Voltammetric techniques
Pulsed techniques
Stripping modes
The voltametric and pulsed techniques can all be used in their stripping modes which are applied for (ultra-) trace analysis.
Galvanostatic techniques
Amperometric techniques
Other
Potentiostatic/Galvanostatic Impedance spectroscopy (EIS/GEIS)
PalmSens4 PS4.F0.05 | PalmSens4 PS4.F0.10 | PalmSens4 PS4.F1.05 | PalmSens4 PS4.F1.10 | PalmSens4 PS4.F2.05 | PalmSens4 PS4.F2.10 | |||
---|---|---|---|---|---|---|---|---|
General | ||||||||
dc-potential range | ±5 V | ±10 V | ±5 V | ±10 V | ±5 V | ±10 V | ||
compliance voltage | ±10 V | ±10 V | ±10 V | ±10 V | ±10 V | ±10 V | ||
maximum current | ±30 mA | ±30 mA | ±30 mA | ±30 mA | ±30 mA | ±30 mA | ||
Potentiostat | ||||||||
applied dc-potential resolution | 76.3 µV (18-bit) | 76.3 µV (18-bit) | 76.3 µV (18-bit) | 76.3 µV (18-bit) | 76.3 µV (18-bit) | 76.3 µV (18-bit) | ||
applied potential accuracy | ≤0.1% ±1 mV offset | ≤0.1% ±1 mV offset | ≤0.1% ±1 mV offset | ≤0.1% ±1 mV offset | ≤0.1% ±1 mV offset | ≤0.1% ±1 mV offset | ||
current ranges | 100 pA to 10 mA (9 ranges) | 100 pA to 10 mA (9 ranges) | 100 pA to 10 mA (9 ranges) | 100 pA to 10 mA (9 ranges) | 100 pA to 10 mA (9 ranges) | 100 pA to 10 mA (9 ranges) | ||
Galvanostat | ||||||||
current ranges | 1 nA to 10 mA (8 ranges) | 1 nA to 10 mA (8 ranges) | 1 nA to 10 mA (8 ranges) | 1 nA to 10 mA (8 ranges) | 1 nA to 10 mA (8 ranges) | 1 nA to 10 mA (8 ranges) | ||
applied dc-current | ±6 times applied current range | ±6 times applied current range | ±6 times applied current range | ±6 times applied current range | ±6 times applied current range | ±6 times applied current range | ||
FRA / EIS (impedance measurements) | ||||||||
frequency range | 10 μHz to 100 kHz | 10 μHz to 100 kHz | 10 μHz to 1 MHz | 10 μHz to 1 MHz | ||||
Other | ||||||||
housing | aluminium with rubber sleeve: 15.7 x 9.7 x 3.5 cm3 | aluminium with rubber sleeve: 15.7 x 9.7 x 3.5 cm3 | aluminium with rubber sleeve: 15.7 x 9.7 x 3.5 cm3 | aluminium with rubber sleeve: 15.7 x 9.7 x 3.5 cm3 | aluminium with rubber sleeve: 15.7 x 9.7 x 3.5 cm3 | aluminium with rubber sleeve: 15.7 x 9.7 x 3.5 cm3 | ||
weight | 500 g | 500 g | 500 g | 500 g | 500 g | 500 g | ||
temperature range | 0 ºC to + 50 ºC | 0 ºC to + 50 ºC | 0 ºC to + 50 ºC | 0 ºC to + 50 ºC | 0 ºC to + 50 ºC | 0 ºC to + 50 ºC | ||
power supply | USB or internal LiPo battery | USB or internal LiPo battery | USB or internal LiPo battery | USB or internal LiPo battery | USB or internal LiPo battery | USB or internal LiPo battery | ||
communication | USB and Bluetooth (Dual Mode) | USB and Bluetooth (Dual Mode) | USB and Bluetooth (Dual Mode) | USB and Bluetooth (Dual Mode) | USB and Bluetooth (Dual Mode) | USB and Bluetooth (Dual Mode) |
PSTrace
PSTrace for Windows provides support for all techniques and device functionalities. With a smooth simple interface, showing only the applicable controls, PSTrace is suitable for all levels of user experience. Functions include:
PStouch
PStouch works with all our single channel and multiplexed instruments. PStouch functions include: