Available in ±30mA/±10V, ±800mA/±10V, ±250mA/±20V, ±30mA/±100V configuration
FRA/EIS: 10µHz – 3MHz
Portability
Small footprint (<600g) and low power consumption. The instrument can be operated via the USB port from a PC without additional power supply. In combination with a laptop computer, the Ivium CompactStat.h provides a truly mobile electrochemical measurement station for corrosion and analytical applications.
The CompactStat.h is delivered in a protective hardcase that holds all cables, power adapter, test cell, electrode clips and has extra space for your accessories. Optionally, a Pelican® all weather case is also available.
CompactStat.h power booster
To increase the power of the standard CompactStat.h instrument (±30mA/±10V), an optional power booster can be integrated inside the housing. This power booster can be ordered ex-factory or, when the need arises, at a later time.
The CompactStat.h power booster is available in three models:
The integration of a power booster into the CompactStat.h will greatly increase the application possibilities. In addition to the availability of higher current/voltage, an automatic selection will choose whether the power booster is activated or not:
In this way the portable use of the USB powered CompactStat.h is preserved.
CompactStat.h standard | CompactStat.h10800 | CompactStat.h20250 | CompactStat.h10030 | |||
---|---|---|---|---|---|---|
System performance | ||||||
Current compliance | ±30mA | ±800mA | ±250mA | ±30mA | ||
Maximum compliance voltage | ±10V | ±10V | ±20V | ±100V | ||
Maximum applied voltage | ±10V | ±10V | ±20V | ±100V | ||
Potentiostat | ||||||
Applied potential range | ±4V, 0.01mV res. (20bit)/±10V, 0.02mV res. | ±4V, 0.01mV res. (20bit)/±10V, 0.02mV res. | ±4V, 0.01mV res. (20bit)/±10V, 0.02mV res./±20V, 0.04mV res. | ±4V, 0.01mV res. (20bit)/±10V, 0.02mV res./±100V, 0.2mV res. | ||
Applied potential accuracy | 0.2% or 1mV | 0.2% or 1mV | 0.2% or 1mV | 0.2% or 1mV | ||
Current ranges | ±1pA to ±1A in 14 decades | ±1pA to ±1A in 14 decades | ±1pA to ±1A in 14 decades | ±1pA to ±1A in 14 decades | ||
Galvanostat | ||||||
Applied current accuracy | 0.2% | 0.2% | 0.2% | 0.2% | ||
Galvanostatic current ranges | ±100pA to ±1A | ±100pA to ±1A | ±100pA to ±1A | ±100pA to ±1A | ||
Impedance Analyser | ||||||
Frequency range | 10µHz to 3MHz | 10µHz to 3MHz | 10µHz to 3MHz | 10µHz to 3MHz | ||
Environment | ||||||
Power requirements | In USB powered mode: standard 5V, 500mA, External adapter: 100-240V, 50-60Hz, 350mA | 100-240V, 50-60Hz, 700mA | 100-240V, 50-60Hz, 700mA | 100-240V, 50-60Hz, 700mA | ||
Interfacing | USB | USB | USB | USB | ||
Size (w x d x h) | 12 x 26 x 2.5cm | 12 x 26 x 2.5cm | 12 x 26 x 2.5cm | 12 x 26 x 2.5cm | ||
Weight | 0.6kg | 0.7kg | 0.7kg | 0.7kg | ||
PC requirements | Windows 8/10/11, with free USB port | Windows 8/10/11, with free USB port | Windows 8/10/11, with free USB port | Windows 8/10/11, with free USB port |
The CompactStat.h is controlled via Ivium’s own IviumSoft. This versatile, yet intuitive software package allows instrument control, data management and analysis, peripheral instrument control, etc. IviumSoft can also interface with and be controlled from LabVIEWTM, C++, Delphi, etc. A full suite of IviumSoft is included with each instrument as standard.