Wide application range
The instrument is designed for a wide range of applications, such as battery/fuel cell-testing, electrode development, biotechnology and other Electrochemical Research applications.
Complete solution
The Ivium-n-Stat offers a complete package. The hardware includes a built-in high-performance Frequency Response Analyser, low current measurement possibility down to 100pA full-scale, and all the standard electrochemical techniques. All measurement and dataprocessing software is included (for Windows based PCs).
Safety
The maximum current or potential of the instrument can be defined by the operator. Thus valuable samples may be protected, and unsafe situations prevented.
Automation
Multiple analog and digital input & output ports are available for monitoring & control of peripheral equipment. This functionality is fully integrated in the software.
Expandibility
Each channel can be expanded with various options and modules (depending on the compatibility), such as a power booster, multiplexer, etc.
Channel Configurations
Single-channel modules:
- ±2.5A / ±10V (with BiStat optional)
- ±5A / ±10V (with BiStat optional)
- ±10A / ±5V
- ±20A / ±2V
- ±2A / ±30V
- ±1A / ±50V
Dual-channel modules:
- 2 x ±1A / ±20V
- 2 x ±2.5A / ±10V
Frame:
- 40A to fit all channel configurations
- 8 modules/16 channels per frame
- Stackable up to 64 channels
| sModule 1A/50V | sModule 2A/30V | sModule 2.5A/10V | sModule 5A/10V | sModule 10A/5V | sModule 20A/2V | dModule 1A/20V | dModule 2.5A/10V | | |
| | | | | | | | | | |
System performance | | | | | | | | | | |
Number of channels in module | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | |
Current compliance | ±1A | ±2A | ±2.5A | ±5A | ±10A | ±20A | ±1A | ±2.5A | | |
Maximum compliance voltage | ±50V | ±30V | ±10V | ±10V | ±5V | ±2V | ±20V | ±10V | | |
Maximum applied voltage | ±10V | ±10V | ±10V | ±10V | ±5V | ±2V | ±10V | ±10V | | |
| | | | | | | | | | |
Potentiostat | | | | | | | | | | |
Applied potential range | ±10V, 0.08mV res. | ±10V, 0.08mV res. | ±10V, 0.08mV res. | ±10V, 0.08mV res. | ±5V, 0.08mV res. | ±2V, 0.08mV res. | ±10V, 0.08mV res. | ±10V, 0.08mV res. | | |
Applied potential accuracy | 0.2%, or 2mV | 0.2%, or 2mV | 0.2%, or 2mV | 0.2%, or 2mV | 0.2%, or 2mV | 0.2%, or 2mV | 0.2%, or 2mV | 0.2%, or 2mV | | |
Current ranges | ±100pA to ±1A | ±100pA to ±10A | ±100pA to ±10A | ±100pA to ±10A | ±100pA to ±10A | ±100pA to ±10A | ±100pA to ±1A | ±100pA to ±1A | | |
| | | | | | | | | | |
Galvanostat | | | | | | | | | | |
Applied current accuracy | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | | |
Galvanostatic current ranges | ±10nA to ±1A | ±10nA to ±10A | ±10nA to ±10A | ±10nA to ±10A | ±10nA to ±10A | ±10nA to ±10A | ±10nA to ±1A | ±10nA to ±1A | | |
| | | | | | | | | | |
Impedance Analyser | | | | | | | | | | |
Frequency range | 10µHz to 250kHz (optional: 10µHz to 1MHz) | 10µHz to 250kHz (optional: 10µHz to 1MHz) | 10µHz to 250kHz (optional: 10µHz to 1MHz) | 10µHz to 250kHz (optional: 10µHz to 1MHz) | 10µHz to 250kHz (optional: 10µHz to 1MHz) | 10µHz to 250kHz (optional: 10µHz to 1MHz) | 10µHz to 250kHz (optional: 10µHz to 1MHz) | 10µHz to 250kHz (optional: 10µHz to 1MHz) | | |
| | | | | | | | | | |
Bipotentiostat (optional) | | | | | | | | | | |
Current compliance (BiStat) | | | ±35mA | ±35mA | - | - | - | - | | |
| | | | | | | | | | |
Environment | | | | | | | | | | |
Size (w x d x h) | 3 x 35 x 13cm | 3 x 35 x 13cm | 3 x 35 x 13cm | 3 x 35 x 13cm | 3 x 35 x 13cm | 3 x 35 x 13cm | 3 x 35 x 13cm | 3 x 35 x 13cm | | |
Weight | 0.7kg | 0.7kg | 0.7kg | 0.7kg | 0.7kg | 0.7kg | 0.7kg | 0.7kg | | |
PC requirements | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | | |
- Automatic current range selection: 100pA to 10A/1mV to 10V
- Automatic variable noise filter and potentiostat/galvanostat stability settings
- Simultaneous acquisition of current/potential and peripheral analog signals
- Real time data display up to 3,000 pnts/s. Acquisition up to 300,000 pnts/s is stored in instrument memory
- Applicable scanrates: 1µV/s to 10,000V/s
- Minimum interval time: 3.33µs (0.125µs resolution)
- Result optimisation by automated tuned filters, gain amplifiers and DC-subtraction
- User selectable floating operation
The Ivium-n-Stat is controlled via Ivium’s own IviumSoft. This versatile, yet intuitive software, allows instrument control, data management and analysis, etc. IviumSoft can also interface with and be controlled from LabVIEWTM, C++, Delphi, etc. A full suite of IviumSoft is included as standard with each instrument.