Scan range: ±30mA/±10V
FRA/EIS: 10µHz-1MHz
Handheld
The pocketSTAT2 is a portable potentiostat/galvanostat/ZRA with integrated FRA/EIS, and has the size and weight of a smart phone. It is controlled via a USB connection from any netbook, laptop or PC that is Windows operated.
Rugged design
The pocketSTAT2 has a housing made of strong, yet lightweight aluminium.
pocketSTAT2 | pocketSTAT2.LC | pocketSTAT.dc | |
---|---|---|---|
System performance | |||
Current compliance | ±30mA | ±30mA | ±30mA |
Maximum compliance voltage | ±10V | ±10V | ±10V |
Maximum applied voltage | ±10V | ±10V | ±10V |
Electrode connections | 4; WE, CE, RE, S (and GND) with 4mm banana plugs | 3; WE, CE, RE (and GND) with 4mm bananas | 3; WE, CE, RE (and Analog In) with 4mm bananas |
Potentiostat bandwidth | >500kHz | >500kHz | >1kHz |
Signal acquisition | Dual channel 18bit ADC, 300,000 samples/s stored in instrument memory (max. 1M datapoints) | Dual channel 18bit ADC, 300,000 samples/s stored in instrument memory (max. 1M datapoints) | Dual channel 24bit ADC, 1,000 samples/s |
Potentiostat | |||
Applied potential range | ±10V, 0.08mV res. | ±10V, 0.08mV res. | ±10V, with 0.33mV res. |
Applied potential accuracy | 0.2%, or 2mV | 0.2%, or 2mV | 0.2%, or 2mV |
Current ranges | ±100pA to ±10mA in 9 decades | ±10pA to ±10mA in 10 decades | ±10nA to ±10mA |
Measured current resolution | 0.003% of current range, minimum 3fA | 0.003% of current range, minimum 0.3fA | 0.0005% of current range, minimum 0.5fA |
WE bias current | 20fA | 20fA | |
Measured current accuracy | 20pA + 0.025% of FSR | 20pA + 0.025% of FSR | 20pA + 0.025% of FSR |
Galvanostat | |||
Applied current resolution | 0.008% of applied current range | 0.008% of applied current range | 0.012% of applied current range |
Applied current accuracy | 0.2% | 0.2% | 0.2% |
Galvanostatic current ranges | ±10nA to ±10mA | ±10pA to ±10mA | ±10nA to ±10mA |
Potential ranges | ±1mV, ±4mV, ±10mV, ±40mV, ±100mV, ±400mV, ±1V, ±4V, ±10V | ±1mV, ±4mV, ±10mV, ±40mV, ±100mV, ±400mV, ±1V, ±4V, ±10V | ±10V |
Measured potential resolution | 0.0008% of potential range, minimum 7nV | 0.0008% of potential range, minimum 7nV | 1µV |
Measured potential accuracy | 0.2% or 2mV | 0.2% or 2mV | 0.2% or 2mV |
Impedance Analyser | |||
Frequency range | 10µHz to 1MHz | 10µHz to 1MHz | |
Amplitude | 0.15mV to 2.0V, or 0.03% to 100% of current range | 0.15mV to 2.0V, or 0.03% to 100% of current range | |
DC offset | 16bit DC offset subtraction and 2 DC-decoupling filters | 16bit DC offset subtraction and 2 DC-decoupling filters | |
Electrometer | |||
Input impedance | >1000Gohm //<10pF | >1000Gohm //<10pF | >1000Gohm //<10pF |
Input bias current | <20pA | <20pA | <20pA |
Bandwidth | >5MHz | >5MHz | >100kHz |
Environment | |||
Power requirements | Via USB | Via USB | Via USB |
Interfacing | USB | USB | USB |
Size (w x d x h) | 16 x 6.7 x 1.9cm | 22.3 x 6.7 x 1.9cm | 11.5 x 5.9 x 1.4cm |
Weight | 300g | 350g | 125g |
PC requirements | Windows 8/10/11, with free USB port | Windows 8/10/11, with free USB port | Windows 8/10/11, with free USB port |
The pocketSTAT2 is controlled via Ivium’s own IviumSoft. This versatile, yet intuitive software package allows instrument control, data management and analysis, etc. IviumSoft can also interface with and be controlled from LabVIEWTM, C++, Delphi, etc. A full suite of IviumSoft is included with each instrument as standard.