Dedicated battery test system
The IviCycle is designed to be your perfect partner for high channel-count battery applications. The IviCycle offers a low cost-per-channel, high volume testing solution and extensive data storage capability.
Complete solution
The IviCycle is a multi-channel battery test system. The channels are divided over 4 modules. It is possible to mix and match different IviCycle modules to create a custom-built instrument with the desired number of channels of varying compliance, and with DC only or EIS capability.
The modules each have 8 channels. The IviCycle has an integrated DataSecure module that stores all data for each channel completely independently from the computer. This ensures that if there is a communication loss or a computer crash/update, the measurement will continue and data will not be lost. This provides peace-of-mind for long duration, high throughput testing. The IviCycle unit is built into a 19inch rack mountable housing for easy incorporation into existing storage racks, or as a stand-alone bench-top multi-channel system.
Safety
The maximum current or potential of the instrument can be defined by the operator. Thus valuable samples may be protected, and unsafe situations prevented.
Data security & Connection
The IviCycle is equipped with an integrated DataSecure module:
- Data is stored on board independent of the computer.
- Connection of multiple PCs is possible
| IviCycle C030 | IviCycle C200 | IviCycle C1000 | IviCycle C3000 | IviCycle D1000 | |
| | | | | | |
System performance | | | | | | |
Current compliance | ±30mA | ±200mA | ±1A | ±3A | ±1A | |
Maximum applied voltage | ±10V | ±10V | ±5V | ±5V | -0.2V to +5V | |
| | | | | | |
Potentiostat | | | | | | |
Applied potential range | ±10V, 0.08mV res. | ±10V, 0.08mV res. | ±5V, 0.08mV res. | ±5V, 0.08mV res. | -0.2 to +5V, 0.15mV res. | |
Applied potential accuracy | 0.2% or 1mV | 0.2% or 1mV | 0.2% or 1mV | 0.2% or 1mV | 0.2% or 1mV | |
Current ranges | ±10nA to ±100mA | ±10nA to ±100mA | ±1mA to ±1A | ±1mA to ±1A | ±10µA to ±1A | |
| | | | | | |
Galvanostat | | | | | | |
Applied current accuracy | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | |
Galvanostatic current ranges | ±10µA to ±100mA | ±10µA to ±100mA | ±1mA to ±1A | ±1mA to ±1A | ±10µA to ±1A | |
| | | | | | |
Impedance Analyser | | | | | | |
Frequency range | 10µHz to 20kHz | 10µHz to 20kHz | 10µHz to 20kHz | 10µHz to 20kHz | | |
| | | | | | |
Environment | | | | | | |
Power requirements | 100-240V, 50-60Hz, 120VA | 100-240V, 50-60Hz, 320VA | 100-240V, 50-60Hz, 500VA | 100-240V, 50-60Hz, 500VA | 100-240V, 50-60Hz, 500VA | |
Interfacing | USB/LAN (Ethernet) | USB/LAN (Ethernet) | USB/LAN (Ethernet) | USB/LAN (Ethernet) | USB/LAN (Ethernet) | |
Size (w x d x h) | 44 x 26 x 22cm | 44 x 26 x 22cm | 44 x 26 x 22cm | 44 x 26 x 22cm | 44 x 26 x 22cm | |
Weight | 12.5kg | 12.5kg | 12.5kg | 12.5kg | 12.5kg | |
PC requirements | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | Windows 8/10/11,
with free USB port | |
Integrated DataSecure | Data acquisition time: 2ms minimum, Stored no. of data points: 20M each channel | Data acquisition time: 2ms minimum, Stored no. of data points: 20M each channel | Data acquisition time: 2ms minimum, Stored no. of data points: 20M each channel | Data acquisition time: 2ms minimum, Stored no. of data points: 20M each channel | Stored no. of data points: 20M each channel | |
The IviCycle is controlled via Ivium’s own software, IviumSoft. This versatile, yet intuitive software, allows instrument control, data management and analysis, etc. The IviCycle can also be controlled from LabVIEWTM, C++, Delphi, etc. A full suite of software is included as standard with each instrument.
- Control of separate channels individually
- All channels simultaneously
- Synchronous start
- Data from different channels plotted individually or in 1 single graph