8-channel Potentiostat/Galvanostat/ZRA
19″ rack-mountable housing
Up to 128 channels/rack
Affordable high-spec electrochemical test system
Each channel: Dedicated embedded FRA/EIS
Dedicated application
The OctoStat is designed for applications where multiple cells are operated in parallel for long periods of time, such as battery/fuel cell-testing, electrode development, biotechnology and corrosion.
Complete solution
The OctoStat offers a complete package. The hardware includes a built-in dedicated Frequency Response Analyser for each channel, low current measurement possibility down to 100pA full-scale with fA resolution, and an analog measurement channel for secondary signals such as temperature. All measurement and dataprocessing software is included.
Safety
The maximum current or potential of the instrument can be defined by the operator. Thus valuable samples may be protected, and unsafe situations prevented.
Data security & Connection
The OctoStat is equipped with an integrated DataSecure module:
OctoStat30 | OctoStat200 | OctoStat5000 | OctoBoost16000 | |||
---|---|---|---|---|---|---|
System performance | ||||||
Current compliance | ±30mA | ±200mA | ±5A | ±16A | ||
Maximum compliance voltage | ±10V | ±10V | ±10V | -2 to +9V, or ±5V (user selectable) | ||
Maximum applied voltage | ±10V | ±10V | ±10V | -2 to +9V, or ±5V (user selectable) | ||
Potentiostat | ||||||
Applied potential range | ±10V, 0.08mV res. | ±10V, 0.08mV res. | ±10V, 0.08mV res. | |||
Applied potential accuracy | 0.2%, or 2mV | 0.2%, or 2mV | 0.2%, or 2mV | |||
Current ranges | ±100pA to ±10mA | ±100pA to ±100mA | ±100pA to ±10A | ±10A and ±100A | ||
Galvanostat | ||||||
Applied current accuracy | 0.2% | 0.2% | 0.2% | |||
Galvanostatic current ranges | ±10nA to ±10mA | ±10nA to ±100mA | ±10nA to ±10A | |||
Impedance Analyser | ||||||
Frequency range | 10µHz to 100kHz (1MHz optional) | 10µHz to 100kHz (1MHz optional) | 10µHz to 100kHz (1MHz optional) | 10µHz to 10kHz | ||
Environment | ||||||
Interfacing | USB/LAN (Ethernet) | USB/LAN (Ethernet) | USB/LAN (Ethernet) | |||
Module height | 1U | 1U | 2U | 3U | ||
Integrated DataSecure | Data acquisition time: 2ms minimum, Stored no. of data points: 20M each channel | Data acquisition time: 2ms minimum, Stored no. of data points: 20M each channel | Data acquisition time: 2ms minimum, Stored no. of data points: 20M each channel | Data acquisition time: 2ms minimum, Stored no. of data points: 20M each channel | ||
PC requirements | Windows 8/10/11, with free USB port | Windows 8/10/11, with free USB port | Windows 8/10/11, with free USB port | Windows 8/10/11, with free USB port |
The OctoStat is controlled via Ivium’s own software, IviumSoft. This versatile, yet intuitive software, allows instrument control, data management and analysis, etc. The OctoStat can also be controlled from LabVIEWTM, C++, Delphi, etc. A full suite of software is included as standard with each instrument.